1st India Anterior Hip Foundation Course (IAHF-2026)
| Saturday, 14th March 2026, Hotel Hyatt, Lucknow | ||||
| 6:30 PM - 7:30 PM | Industry Workshop on innovative technology demonstration (Velys Hip & Kincise Automated impaction System) | |||
| 7:30 PM - 9:30 PM | Course Dinner | |||
| Sunday, 15th March 2026, Hotel Hyatt, Lucknow | ||||
|---|---|---|---|---|
| Time | Topic/Session | Speaker | Panelist | Moderator |
| 7:30 AM - 8:15 AM | Breakfast with Masters & Registration | All | ||
| 8:15 AM - 8:25 AM | Course Inauguration, Welcome Address and Felicitation of Dr Malhotra (Video Play) | Dr Sourav Shukla & Organizing Committee | ||
| Module - 1 : Why DAA & Global practice | ||||
| 8:25 AM - 8:37 AM | Keynote: Roller Coaster journey of my first 100 DAA Hip Cases | Prof Dr Rajesh Malhotra | Dr Narayan Hulse Dr Subhash Jangid Dr Rohit Luthra |
Dr Sourav Shukla |
| 8:37 AM - 8:43 AM | What does evidence say about DAA and why DAA? | Dr Dhrumil Patel | ||
| 8:43 AM - 8:49 AM | Selecting the right patient for DAA Hip - Key Tips & Pearls | Dr Mahesh Kulkarni | ||
| 8:49 AM - 8:55 AM | The anatomy to access the Smith-Petersen interval for DAA | Dr Mudit Khanna | ||
| 8:55 AM - 9:05 AM | Q&A for Delegates | All Faculty | ||
| Module - 2 : Fundamentals of DAA (Part 1) | ||||
| 9:05 AM - 9:11 AM | 1.A From plan to capsule (2D template, patient positioning normal table, one minute draping, bikini incision, capsular exposure) | Dr Frans Jozef Vandeputte | Dr Ameet Pispati Dr Mudit Khanna Dr Pankaj Walecha |
Dr Kartik Patel |
| 9:11 AM - 9:17 AM | 1.B From plan to capsule (3D template, traction table positioning, conventional draping, longitudinal incision, capsular exposure) | Dr Nabil Ghrayeb | ||
| 9:17 AM - 9:23 AM | 2.A Capsulotomy & Acetabular exposure-reaming without fluoroscopy | Dr Frans Jozef Vandeputte | ||
| 9:23 AM - 9:29 AM | 2.B Capsulectomy & Acetabular exposure-reaming | Dr Nabil Ghrayeb | ||
| 9:29 AM - 9:35 AM | Acetabular basics- safe zones, pubis , ischium : Relevance with DAA | Dr Krishna Kiran | ||
| 9:35 AM - 9:41 AM | Highly Porous, Dual Mobility: Can it be a choice during the learning curve of DAA? | Dr Subhash Jangid | ||
| 9:41 AM - 9:51 AM | Q&A for Delegates | |||
| Module - 3 : Fundamentals of DAA (Part 2) | ||||
| 9:51 AM - 10:06 AM | Femoral releases, Exposure & Broaching - Key pearls | Dr Frans Jozef Vandeputte | Dr Dhrumil Patel Dr Neeraj Adkar Dr Sharath KR |
Dr Vijay Kumar |
| 10:06 AM - 10:12 AM | Role of Intraoperative Fluoroscopy in DAA | Dr Pankaj Walecha | ||
| 10:12 AM - 10:18 AM | DAA on Traction Table (Hana/Puris Type) - Tips and Tricks | Dr Sunil Dash | ||
| 10:18 AM - 10:24 AM | DAA with Digital Hips - Tips and Tricks | Dr Vikas Jain | ||
| 10:24 AM - 10:30 AM | Role of cemented THA in DAA | Dr Rohit Luthra | ||
| 10:30 AM - 10:40 AM | Q&A | All Faculty | ||
| Module - 4: DAA Step by Step (Video Session) | ||||
| 10:40 AM - 11:00 AM | Inbox Surgery from USA: DAA on table step by step : using the latest innovations (Fit & fill Stem, Fluro bases technology & Automated impaction system) | Dr Anay Patel (Virtual) | Dr Sandeep Wasnik Dr Vikas Jain Dr Deepak Gautam |
Dr Pankaj Walecha |
| 11:00 AM - 11:12 AM | DAA off table - step by step (including efficiency & effectiveness) | Dr Frans Jozef Vandeputte | ||
| 11:12 AM - 11:17 AM | Q&A | All | ||
| 11:17 AM - 11:32 AM | Coffee with Masters | - | ||
| Module - 5: Live Demonstration using DAA hip Model & AV Technology | ||||
| 11:32 AM - 11:52 AM | Demonstration on Patient Positioning, Retractor Positioning & Exposure: Using special Hip Model |
Dr Frans Jozef Vandeputte | ||
| Module - 6 : When & Why: Learnings from Debates by Masters of DAA | ||||
| Debate-1 : PA vs DAA to start with Voting % using technology, Debate, Vote & Final Commentary from Panelist |
||||
| 11:52 AM - 11:57 AM | PA THA a gold standard | Dr Vijay Kumar | Dr Prasoon Shamshery Dr Krishna Kiran Dr Frans Jozef Vandeputte |
Dr Mahesh Kulkarni |
| 11:57 AM - 12:02 PM | DAA THA a need of Hour | Dr Narayan Hulse | ||
| 12:02 PM - 12:10 PM | Rebuttal 2 Min to each presenter, 1 Min Voting & Conclusion by Panelist 3 Min | All | ||
| Debate-2 : Special Table vs Standard Table in Indian Scenario to start with Voting % using technology, Debate, Vote & Final Commentary from Panelist |
||||
| 12:10 PM - 12:15 PM | DAA with Traction / Hana Table | Dr Sunil Dash | Dr Kumar Keshav Dr Sourav Shukla Dr Nabil Ghrayeb Dr Rohit Pandey |
Dr Sunil Dash |
| 12:15 PM - 12:20 PM | DAA with standard table | Dr Kartik Patel | ||
| 12:20 PM - 12:28 PM | Rebuttal 2 Min to each presenters, 1 Min Voting & Conclusion by Panelist 3 Min | All | ||
| Debate-3 : Bikini vs Longitudinal Incision to start with Voting % using technology, Debate, Vote & Final Commentary from Panelist |
||||
| 12:28 PM - 12:33 PM | Longitudinal Incision : I can manage more patients | Dr Nabil Ghrayeb | Dr Kartik Patel Dr Mahesh Kulkarni Dr Sunil Dash |
Dr Krishna Kiran |
| 12:33 PM - 12:38 PM | Bikini Incision a Modern way and demand from patients | Dr Frans Jozef Vandeputte | ||
| 12:38 PM - 12:46 PM | Rebuttal 2 Min to each presenters, 1 Min Voting & Conclusion by Panelist 3 Min | All | ||
| 12:46 PM - 1:31 PM | Lunch Break | |||
| Module - 7: Revising the Fundamentals of DAA | ||||
| 1:31 PM - 1:39 PM | How to choose the right patient : X-Ray based | Dr Krishna Kiran | Dr Vijay Kumar | |
| 1:39 PM - 1:47 PM | Primary & Secondary capsular releases in DAA | Dr Kartik Patel | ||
| Module - 8: Getting femoral preparation & Avoiding the Complication & Panel in femur | ||||
| 1:47 PM - 1:53 PM | The femur - pitfall & first 50 cases: Key tips & pearls | Dr Sharath KR | Dr Sourav Shukla Dr Prasoon Shamshery |
|
| 1:53 PM - 1:59 PM | Choosing a right stem in DAA Hip, Role of collared stem, what does evidence say? Does newer Fit & Fill type of Stem help? | Dr Neeraj Adkar | ||
| 1:59 PM - 2:05 PM | Role of collarless stem in DAA (avoid varus & under sizing), role of distal loading stem | Dr Ameet Pispati | ||
| 2:05 PM - 2:15 PM | Management of Intra-op complications & extensile femoral approach | Dr Frans Jozef Vandeputte | ||
| 2:15 PM - 2:35 PM | Panel Discussion 1: Tips & pearls for better exposure & elevation of femur, How proximal femoral anatomy affects stem Insertion; Stem design impacting your entry (Double Taper vs Fit & Fill type of stem); How to avoid varus / valgus placement of Stem; Stem Under sizing; GT Fracture; Medial Perforation of femur during broaching; Dysplastic Hip, Ank Spod, Neck Femur |
Dr Sharath KR Dr Neeraj Adkar Dr Ameet Pispati Dr Frans Jozef Vandeputte |
||
| Module - 9: Acetabular preparation in DAA | ||||
| 2:35 PM - 2:41 PM | Nuances of acetabulum in DAA | Dr Sourav Shukla | Dr Narayan Hulse Dr Vijay Kumar |
|
| 2:41 PM - 2:47 PM | The acetabulum - difficult acetabular case - key tips & pearls | Dr Krishna Kiran | ||
| 2:47 PM - 2:53 PM | Extensile acetabular approach | Dr Frans Jozef Vandeputte | ||
| 2:53 PM - 3:13 PM | Panel Discussion 2: Cup position in DAA vs PA, horizontal position of cup in DAA HIP?, Limitation of Bikini Incision in cup preparation, Intra-op Fluoroscopy anomaly in DAA, Role of Dual Mobility when & why, Is revision Acetabulum possible with DAA, Column fracture - how can we manage |
Dr Sourav Shukla Dr Krishna Kiran Dr Frans Jozef Vandeputte |
||
| Module - 10: Delegate Quiz & Open House Q&A | ||||
| 3:13 PM - 3:23 PM | Delegate Quiz - from pre read surgical technique (two best scorer to get special recognition) |
Dr Mahesh Kulkarni | ||
| 3:23 PM - 3:53 PM | Open House Q&A for Delegates (pre received questions) | All Faculty | ||
| Module - 10: Case discussions - my learning & outcome (4 min presentation + 2 Min discussions) | ||||
| 3:53 PM - 4:01 PM | Case-1 : Taking fused hip down with DAA (a Case by master) | Dr Nabil Ghrayeb | Dr Fran Jozef Vandeputte Dr Mahesh Kulkarni Dr Vijay Kumar Dr Chanchal Singh |
Dr Neeraj Adkar |
| 4:01 PM - 4:09 PM | Case-2 : Conversion of a failed trauma case / revising a nail (a Case by master) | Dr Deepak Gautam | ||
| 4:09 PM - 4:17 PM | Case-3 : My case of DAA which taught me something(a Case by master) | Dr Sandeep Wasnik | ||
| 4:17 PM - 4:23 PM | Case-4 : My first DAA case : How does TFL play a role in femoral elevation | Dr Kumar Keshav | ||
| 4:23 PM - 4:29 PM | Case-1 : Unique case by Delegate (Case to be selected by Org Committee) | Delegate Reserve Slot | ||
| 4:29 PM - 4:35 PM | Case-2 : Unique case by Delegate (Case to be selected by Org Committee) | Delegate Reserve Slot | ||
| Announcement of Fellowship Awardees by Organizing Committee | ||||
| 4:35 PM - 4:40 PM | Fellowship award to four delegates by Org Committee of IAHF-2026 | Organizing Committee | ||
| 4:40 PM - 4:45 PM | Group Photo | |||
| 4:45 PM - 4:55 PM | Coffee with Masters | |||
| Module - 11: Concept learning workstations for DAA Handson | ||||
| All the participants will be divided in to Four groups (15 people in each batches) for Skill learning, There would be four Rooms for training, every group has to go one by one in each rooms/workstations at their designated time (Pls ensure adherence to time slots) |
||||
| Concept Learning Room 1: Simulated retractor placement on DAA anatomical model (4 Stations : 7-8 Delegates on each stations) each group 20 Min | ||||
| 4:55 PM - 5:35 PM | Simulated retractor placement on DAA anatomical model | Batch E | Dr Subhash Jangid | |
| Simulated retractor placement on DAA anatomical model | Batch F | Dr Ameet Pispati | ||
| Simulated retractor placement on DAA anatomical model | Batch G | Dr Mahesh Kulkarni | ||
| Simulated retractor placement on DAA anatomical model | Batch H | Dr Sharath KR | ||
| Concept Learning Room 2: Femoral broaching & acetabular reaming (4 Stations : 7-8 Delegates on each stations) each group 20 Min | ||||
| 4:55 PM - 5:35 PM | Saw bone hands-on -Femoral broaching & acetabular reaming | Batch A | Dr Sandeep Wasnik | |
| Saw bone hands-on -Femoral broaching & acetabular reaming | Batch B | Dr Mudit Khanna | ||
| Saw bone hands-on -Femoral broaching & acetabular reaming | Batch C | Dr Dhrumil Patel | ||
| Saw bone hands-on -Femoral broaching & acetabular reaming | Batch D | Dr Vikas Jain | ||
| 5:35 PM Onwards | Closing remarks & Vote of thanks | |||